Abbreviations
To conserve space in the inscription lists, certain abbreviations are used for common words and phrases.
Events | |
| b. | born |
| d. | died |
| m. | married |
| bur. | buried |
| crem. | cremated |
| dow | died of wounds |
| dod | died of disease |
| kia | killed in action |
Relationships | |
| h/ | husband of |
| w/ | wife of |
| p/ | partner of |
| son/ | son of |
| dau/ | daughter of |
| bro/ | brother of |
| sis/ | sister of |
| er/ | erected by |
| rem/ | remembered/missed/loved by |
| gf | grandfather |
| gm | grandmother |
| ggf | great grandfather |
| ggm | great grandmother |
| gson | grandson |
| gdau | granddaughter |
| s/w | same inscription or with |
Places | |
| Eng | England |
| Ire | Ireland |
| Scot | Scotland |
Cemetery Portions | |
| Ab | Aboriginal |
| Ang | Anglican |
| Bap | Baptist |
| CC | Churches of Christ |
| Chin | Chinese |
| CI | Christian Israelite |
| Col | Columbarium |
| Gen | General |
| Gdn | Garden |
| Idn | Indian |
| Ind | Independent |
| Jew | Jewish |
| LDS | Latter Day Saints |
| Luth | Lutheran |
| Lwn | Lawn |
| Mth | Methodist |
| MW | Memorial Wall |
| OD | Other Denominations |
| Pbn | Presbyterian |
| PM | Primitive Methodist |
| Prot | Protestant |
| RC | Roman Catholic |
| Sal | Salvation Army |
| SDA | Seventh Day Adventist |
| Und | Undenominational |
| Utg | Uniting Church |
Dates | |
| illeg | date illegible |
| ? | date uncertain |